|
78046 Laredo ZIP Code Guide
|
78046 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78046
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Laredo, Texas 78046
Population Age & Sex Range for Laredo, Texas 78046
| Total Population: | 43841 |
| Male Population: | 21590 |
| Male < 1: | 664 |
| Male 1: | 484 |
| Male 2: | 510 |
| Male 3: | 600 |
| Male 4: | 553 |
| Male 5: | 534 |
| Male 6: | 637 |
| Male 7: | 604 |
| Male 8: | 623 |
| Male 9: | 551 |
| Male 10: | 634 |
| Male 11: | 499 |
| Male 12: | 584 |
| Male 13: | 490 |
| Male 14: | 495 |
| Male 15: | 528 |
| Male 16: | 471 |
| Male 17: | 518 |
| Male 18: | 449 |
| Male 19: | 426 |
| Male 20: | 319 |
| Male 21: | 365 |
| Male 22-24: | 902 |
| Male 25-29: | 1695 |
| Male 30-34: | 1609 |
| Male 35-39: | 1459 |
| Male 40-44: | 1310 |
| Male 45-49: | 891 |
| Male 50-54: | 751 |
| Male 55-59: | 454 |
| Male 60-61: | 118 |
| Male 62-64: | 166 |
| Male 65-66: | 144 |
| Male 67-69: | 117 |
| Male 70-74: | 191 |
| Male 75-79: | 136 |
| Male 80-84: | 91 |
| Male 85 & Over: | 18 |
|
| Female Population: | 22251 |
| Female < 1: | 685 |
| Female 1: | 571 |
| Female 2: | 462 |
| Female 3: | 483 |
| Female 4: | 518 |
| Female 5: | 579 |
| Female 6: | 661 |
| Female 7: | 594 |
| Female 8: | 535 |
| Female 9: | 460 |
| Female 10: | 517 |
| Female 11: | 572 |
| Female 12: | 434 |
| Female 13: | 509 |
| Female 14: | 550 |
| Female 15: | 307 |
| Female 16: | 493 |
| Female 17: | 389 |
| Female 18: | 474 |
| Female 19: | 344 |
| Female 20: | 316 |
| Female 21: | 320 |
| Female 22-24: | 1106 |
| Female 25-29: | 2063 |
| Female 30-34: | 1780 |
| Female 35-39: | 1566 |
| Female 40-44: | 1489 |
| Female 45-49: | 956 |
| Female 50-54: | 792 |
| Female 55-59: | 489 |
| Female 60-61: | 182 |
| Female 62-64: | 176 |
| Female 65-66: | 142 |
| Female 67-69: | 158 |
| Female 70-74: | 284 |
| Female 75-79: | 133 |
| Female 80-84: | 92 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Laredo, Texas 78046
| Total Population: | 43841 |
| White: | 35488 |
| Black: | 65 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 288 |
| Two or More: | 963 |
| Other: | 7008 |
|
|
Housing Statistics for Laredo, Texas 78046
| Total: | 43716 |
| Own: | 36117 |
| Rent: | 7599 |
|
|
Education Level for Residents of Laredo, Texas 78046
| Total Population: | 19522 |
| Male: | 9150 |
| No School: | 917 |
| Nursery - 4th: | 441 |
| 5th - 6th: | 1330 |
| 7th - 8th: | 862 |
| 9th: | 839 |
| 10th: | 479 |
| 11th: | 371 |
| 12th, No Diploma: | 651 |
| High School Graduate: | 1457 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 386 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 304 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 76 |
|
| Female: | 10372 |
| No School: | 1171 |
| Nursery - 4th: | 658 |
| 5th - 6th: | 1572 |
| 7th - 8th: | 801 |
| 9th: | 931 |
| 10th: | 448 |
| 11th: | 387 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 1721 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 803 |
| Associates: | 361 |
| Bachelors: | 440 |
| Doctorate: | |
| Masters: | 65 |
|
|
|
Economic Statistics for Laredo, Texas 78046
| Employed Civilian Males: | 7137 |
| Unemployed Civilian Males: | 891 |
| Male Over 16 In Labor Force: | 8031 |
| Male Over 16 Not In Labor Force: | 4569 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 4578 |
| Unemployed Civilian Females: | 705 |
| Female Over 16 In Labor Force: | 5283 |
| Female Over 16 Not In Labor Force: | 8531 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11432 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 11146 |
| Family Income Below Poverty: | 3366 |
| Household Income Below Poverty: | 3595 |
| Married Couple Below Poverty: | 2353 |
| Median Family Income: | $24084 |
| Median Household Income: | $23832 |
| Per Capita Income: | $6732 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 553 |
| 10 to 14 Minutes: | 774 |
| 15 to 19 Minutes: | 1562 |
| 20 to 24 Minutes: | 1608 |
| 25 to 29 Minutes: | 653 |
| 30 to 35 Minutes: | 3208 |
| 36 to 39 Minutes: | 247 |
| 40 to 44 Minutes: | 453 |
| 45 to 59 Minutes: | 1009 |
| 60 to 89 Minutes: | 490 |
| 90 Minutes or More: | 432 |
|
|
Veterans Status for Residents of Laredo, Texas 78046
| Total Males: | 11611 |
| Male 18 to 64 | 10914 |
| Male Civilian 18 to 64 | 10911 |
| Male Civilian Non-Veteran 18 to 64 | 10442 |
| Male Civilian Veteran 18 to 64 | 469 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 697 |
| Male Civilian 65 and Over | 697 |
| Male Civilian Non-Veteran 65 and Over | 586 |
| Male Civilian Veteran 65 and Over | 111 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12932 |
| Female 18 - 64 | 12053 |
| Female 65 and Over | 879 |
| Female Civilians 18 - 64 | 12053 |
| Female Civilian Non-Veteran 18 - 64 | 12005 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 879 |
| Female Civilian Non-Veteran 65 and Over | 859 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|