|
78045 Laredo ZIP Code Guide
|
78045 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78045
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Laredo, Texas 78045
Population Age & Sex Range for Laredo, Texas 78045
| Total Population: | 29712 |
| Male Population: | 14388 |
| Male < 1: | 377 |
| Male 1: | 334 |
| Male 2: | 309 |
| Male 3: | 257 |
| Male 4: | 303 |
| Male 5: | 355 |
| Male 6: | 383 |
| Male 7: | 299 |
| Male 8: | 430 |
| Male 9: | 412 |
| Male 10: | 342 |
| Male 11: | 191 |
| Male 12: | 321 |
| Male 13: | 350 |
| Male 14: | 191 |
| Male 15: | 384 |
| Male 16: | 221 |
| Male 17: | 162 |
| Male 18: | 256 |
| Male 19: | 153 |
| Male 20: | 216 |
| Male 21: | 182 |
| Male 22-24: | 406 |
| Male 25-29: | 1110 |
| Male 30-34: | 1220 |
| Male 35-39: | 1422 |
| Male 40-44: | 1218 |
| Male 45-49: | 839 |
| Male 50-54: | 702 |
| Male 55-59: | 363 |
| Male 60-61: | 110 |
| Male 62-64: | 101 |
| Male 65-66: | 59 |
| Male 67-69: | 92 |
| Male 70-74: | 166 |
| Male 75-79: | 83 |
| Male 80-84: | 50 |
| Male 85 & Over: | 19 |
|
| Female Population: | 15324 |
| Female < 1: | 322 |
| Female 1: | 361 |
| Female 2: | 262 |
| Female 3: | 346 |
| Female 4: | 411 |
| Female 5: | 369 |
| Female 6: | 420 |
| Female 7: | 322 |
| Female 8: | 442 |
| Female 9: | 360 |
| Female 10: | 328 |
| Female 11: | 207 |
| Female 12: | 273 |
| Female 13: | 169 |
| Female 14: | 207 |
| Female 15: | 253 |
| Female 16: | 257 |
| Female 17: | 285 |
| Female 18: | 166 |
| Female 19: | 222 |
| Female 20: | 126 |
| Female 21: | 163 |
| Female 22-24: | 583 |
| Female 25-29: | 1333 |
| Female 30-34: | 1583 |
| Female 35-39: | 1577 |
| Female 40-44: | 1130 |
| Female 45-49: | 969 |
| Female 50-54: | 539 |
| Female 55-59: | 415 |
| Female 60-61: | 73 |
| Female 62-64: | 235 |
| Female 65-66: | 60 |
| Female 67-69: | 137 |
| Female 70-74: | 173 |
| Female 75-79: | 122 |
| Female 80-84: | 67 |
| Female 85 & Over: | 57 |
|
|
|
|
Ethnic Makeup of Laredo, Texas 78045
| Total Population: | 29712 |
| White: | 24522 |
| Black: | 77 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 102 |
| Two or More: | 463 |
| Other: | 4323 |
|
|
Housing Statistics for Laredo, Texas 78045
| Total: | 29666 |
| Own: | 25944 |
| Rent: | 3722 |
|
|
Education Level for Residents of Laredo, Texas 78045
| Total Population: | 16024 |
| Male: | 7554 |
| No School: | 155 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 166 |
| 7th - 8th: | 235 |
| 9th: | 186 |
| 10th: | 162 |
| 11th: | 216 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 1305 |
| Professional School Degree: | 523 |
| Less Than 1 Year College: | 656 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 486 |
| Bachelors: | 1346 |
| Doctorate: | 67 |
| Masters: | 365 |
|
| Female: | 8470 |
| No School: | 313 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 418 |
| 7th - 8th: | 343 |
| 9th: | 315 |
| 10th: | 156 |
| 11th: | 201 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 1449 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1080 |
| Associates: | 709 |
| Bachelors: | 1426 |
| Doctorate: | 26 |
| Masters: | 586 |
|
|
|
Economic Statistics for Laredo, Texas 78045
| Employed Civilian Males: | 6606 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 6788 |
| Male Over 16 Not In Labor Force: | 2362 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 5071 |
| Unemployed Civilian Females: | 264 |
| Female Over 16 In Labor Force: | 5335 |
| Female Over 16 Not In Labor Force: | 4937 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11423 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 11121 |
| Family Income Below Poverty: | 685 |
| Household Income Below Poverty: | 743 |
| Married Couple Below Poverty: | 495 |
| Median Family Income: | $51668 |
| Median Household Income: | $50981 |
| Per Capita Income: | $15923 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 1062 |
| 10 to 14 Minutes: | 2328 |
| 15 to 19 Minutes: | 2990 |
| 20 to 24 Minutes: | 2132 |
| 25 to 29 Minutes: | 519 |
| 30 to 35 Minutes: | 1095 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 278 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Laredo, Texas 78045
| Total Males: | 8767 |
| Male 18 to 64 | 8298 |
| Male Civilian 18 to 64 | 8295 |
| Male Civilian Non-Veteran 18 to 64 | 7366 |
| Male Civilian Veteran 18 to 64 | 929 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 469 |
| Male Civilian 65 and Over | 469 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9730 |
| Female 18 - 64 | 9114 |
| Female 65 and Over | 616 |
| Female Civilians 18 - 64 | 9114 |
| Female Civilian Non-Veteran 18 - 64 | 9056 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 616 |
| Female Civilian Non-Veteran 65 and Over | 616 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|