|
78041 Laredo ZIP Code Guide
|
78041 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Laredo, Texas 78041
Population Age & Sex Range for Laredo, Texas 78041
| Total Population: | 39404 |
| Male Population: | 19183 |
| Male < 1: | 419 |
| Male 1: | 356 |
| Male 2: | 272 |
| Male 3: | 281 |
| Male 4: | 370 |
| Male 5: | 353 |
| Male 6: | 453 |
| Male 7: | 359 |
| Male 8: | 230 |
| Male 9: | 396 |
| Male 10: | 290 |
| Male 11: | 233 |
| Male 12: | 306 |
| Male 13: | 426 |
| Male 14: | 414 |
| Male 15: | 273 |
| Male 16: | 413 |
| Male 17: | 464 |
| Male 18: | 534 |
| Male 19: | 278 |
| Male 20: | 231 |
| Male 21: | 399 |
| Male 22-24: | 1042 |
| Male 25-29: | 1609 |
| Male 30-34: | 1450 |
| Male 35-39: | 1128 |
| Male 40-44: | 1429 |
| Male 45-49: | 1025 |
| Male 50-54: | 1045 |
| Male 55-59: | 787 |
| Male 60-61: | 254 |
| Male 62-64: | 359 |
| Male 65-66: | 175 |
| Male 67-69: | 283 |
| Male 70-74: | 393 |
| Male 75-79: | 281 |
| Male 80-84: | 125 |
| Male 85 & Over: | 48 |
|
| Female Population: | 20221 |
| Female < 1: | 350 |
| Female 1: | 432 |
| Female 2: | 337 |
| Female 3: | 288 |
| Female 4: | 253 |
| Female 5: | 375 |
| Female 6: | 337 |
| Female 7: | 309 |
| Female 8: | 355 |
| Female 9: | 231 |
| Female 10: | 316 |
| Female 11: | 315 |
| Female 12: | 343 |
| Female 13: | 256 |
| Female 14: | 306 |
| Female 15: | 411 |
| Female 16: | 314 |
| Female 17: | 366 |
| Female 18: | 405 |
| Female 19: | 361 |
| Female 20: | 379 |
| Female 21: | 329 |
| Female 22-24: | 1057 |
| Female 25-29: | 1623 |
| Female 30-34: | 1500 |
| Female 35-39: | 1521 |
| Female 40-44: | 1323 |
| Female 45-49: | 1206 |
| Female 50-54: | 1176 |
| Female 55-59: | 826 |
| Female 60-61: | 284 |
| Female 62-64: | 440 |
| Female 65-66: | 242 |
| Female 67-69: | 297 |
| Female 70-74: | 450 |
| Female 75-79: | 405 |
| Female 80-84: | 257 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Laredo, Texas 78041
| Total Population: | 39404 |
| White: | 32948 |
| Black: | 233 |
| Asian: | 353 |
| Pacific Islander: | |
| Native American: | 201 |
| Two or More: | 1148 |
| Other: | 4521 |
|
|
Housing Statistics for Laredo, Texas 78041
| Total: | 37857 |
| Own: | 23512 |
| Rent: | 14345 |
|
|
Education Level for Residents of Laredo, Texas 78041
| Total Population: | 22187 |
| Male: | 10391 |
| No School: | 371 |
| Nursery - 4th: | 229 |
| 5th - 6th: | 622 |
| 7th - 8th: | 599 |
| 9th: | 508 |
| 10th: | 174 |
| 11th: | 280 |
| 12th, No Diploma: | 509 |
| High School Graduate: | 1793 |
| Professional School Degree: | 455 |
| Less Than 1 Year College: | 655 |
| 1 or More Years College, No Degree: | 1553 |
| Associates: | 702 |
| Bachelors: | 1302 |
| Doctorate: | 106 |
| Masters: | 533 |
|
| Female: | 11796 |
| No School: | 746 |
| Nursery - 4th: | 524 |
| 5th - 6th: | 1112 |
| 7th - 8th: | 616 |
| 9th: | 444 |
| 10th: | 339 |
| 11th: | 236 |
| 12th, No Diploma: | 615 |
| High School Graduate: | 2347 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 692 |
| 1 or More Years College, No Degree: | 1409 |
| Associates: | 745 |
| Bachelors: | 1317 |
| Doctorate: | 65 |
| Masters: | 438 |
|
|
|
Economic Statistics for Laredo, Texas 78041
| Employed Civilian Males: | 7950 |
| Unemployed Civilian Males: | 689 |
| Male Over 16 In Labor Force: | 8639 |
| Male Over 16 Not In Labor Force: | 5113 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6548 |
| Unemployed Civilian Females: | 497 |
| Female Over 16 In Labor Force: | 7056 |
| Female Over 16 Not In Labor Force: | 7951 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 14347 |
| Work At Home: | 451 |
| Over 16, Doesn't Work At Home: | 13896 |
| Family Income Below Poverty: | 1828 |
| Household Income Below Poverty: | 2434 |
| Married Couple Below Poverty: | 957 |
| Median Family Income: | $36643 |
| Median Household Income: | $34122 |
| Per Capita Income: | $14296 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 385 |
| 5 to 9 Minutes: | 2037 |
| 10 to 14 Minutes: | 3364 |
| 15 to 19 Minutes: | 3438 |
| 20 to 24 Minutes: | 1981 |
| 25 to 29 Minutes: | 606 |
| 30 to 35 Minutes: | 1320 |
| 36 to 39 Minutes: | 121 |
| 40 to 44 Minutes: | 75 |
| 45 to 59 Minutes: | 190 |
| 60 to 89 Minutes: | 149 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of Laredo, Texas 78041
| Total Males: | 12875 |
| Male 18 to 64 | 11570 |
| Male Civilian 18 to 64 | 11570 |
| Male Civilian Non-Veteran 18 to 64 | 10290 |
| Male Civilian Veteran 18 to 64 | 1280 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1305 |
| Male Civilian 65 and Over | 1305 |
| Male Civilian Non-Veteran 65 and Over | 769 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14327 |
| Female 18 - 64 | 12430 |
| Female 65 and Over | 1897 |
| Female Civilians 18 - 64 | 12419 |
| Female Civilian Non-Veteran 18 - 64 | 12352 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1897 |
| Female Civilian Non-Veteran 65 and Over | 1876 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|